Compare Exchanges
Active deals first, then ranked by live 24h volume and open interest when free API coverage is available.
32 exchanges
Exchange | Type | Maker Fee | Taker Fee | Markets | Points | Deals | 24h Volume | Open Interest | Link |
|---|---|---|---|---|---|---|---|---|---|
![]() Binance | CEX | 0.1% | 0.1% | No | 2 | $80.8B | $21.19B | Visit | |
![]() Bitget | CEX | 0.1% | 0.1% | No | 2 | $13.27B | $6.02B | Visit | |
![]() HyperliquidFeatured | DEX | 0.02% | 0.05% | PERPETUAL | Yes | 2 | $12.26B | $6.64B | Visit |
![]() KuCoin | CEX | 0.1% | 0.1% | No | 2 | $3.14B | - | Visit | |
![]() Gate.io | CEX | 0.1% | 0.1% | No | 2 | $2.16B | - | Visit | |
![]() Coinbase Exchange | CEX | 0.4% | 0.6% | No | 2 | $2.15B | - | Visit | |
![]() MEXC | CEX | 0% | 0.05% | No | 1 | $3.31B | - | Visit | |
![]() Bybit | CEX | 0.1% | 0.1% | No | 1 | $2.65B | - | Visit | |
![]() OKX | CEX | 0.08% | 0.1% | No | 1 | $2.3B | - | Visit | |
![]() Crypto.com Exchange | CEX | 0.075% | 0.075% | No | 1 | $1.97B | - | Visit | |
![]() Kraken | CEX | 0.25% | 0.4% | No | 1 | $1.38B | - | Visit | |
![]() HTX | CEX | 0.2% | 0.2% | No | 1 | $1.31B | - | Visit | |
Deribit | CEX | - | - | No | 1 | $1.19B | $3.08B | Visit | |
![]() Gains Network | DEX | - | - | No | 1 | $0 | - | Visit | |
DefxFeatured | DEX | 0.02% | 0.055% | PERPETUAL | No | 1 | - | - | Visit |
![]() GMXFeatured | DEX | 0.01% | 0.06% | PERPETUALSPOT | Yes | 1 | - | - | Visit |
![]() Jupiter Perpetual Exchange | DEX | - | - | No | 1 | - | - | Visit | |
![]() DigiFinex | CEX | 0.2% | 0.2% | No | 0 | $1.9B | - | Visit | |
![]() Upbit | CEX | 0.05% | 0.05% | No | 0 | $1.25B | - | Visit | |
![]() Ostium | DEX | - | - | No | 0 | $327.89M | - | Visit | |
![]() Antarctic Exchange | DEX | - | - | No | 0 | - | - | Visit | |
Binance TR | CEX | 0.1% | 0.1% | No | 0 | - | - | Visit | |
![]() Drift Protocol | DEX | -0.01% | 0.1% | PERPETUAL | Yes | 0 | - | - | Visit |
dYdXFeatured | DEX | 0.02% | 0.05% | PERPETUAL | Yes | 0 | - | - | Visit |
![]() IntentX | DEX | - | - | No | 0 | - | - | Visit | |
Kwenta | DEX | - | - | No | 0 | - | - | Visit | |
![]() LogX | DEX | - | - | No | 0 | - | - | Visit | |
Orderly Network | DEX | - | - | No | 0 | - | - | Visit | |
QuickSwapFeatured | DEX | 0.25% | 0.25% | SPOT | No | 0 | - | - | Visit |
![]() RabbitX Fusion | DEX | - | - | No | 0 | - | - | Visit | |
![]() SynFutures V3 | DEX | - | - | No | 0 | - | - | Visit | |
![]() Vertex Protocol | DEX | 0% | 0.02% | PERPETUALSPOT | Yes | 0 | - | - | Visit |
Want your exchange listed?
Partner with Voltrade to reach active traders and run exclusive offers.
Partner with us























