Compare Exchanges
Active deals first, then ranked by live 24h volume and open interest when free API coverage is available.
36 exchanges
Exchange | Type | Maker Fee | Taker Fee | Markets | Points | Deals | 24h Volume | Open Interest | Link |
|---|---|---|---|---|---|---|---|---|---|
![]() GMXFeatured | DEX | 0.01% | 0.06% | PERPETUALSPOT | Yes | 1 | - | - | Visit |
![]() Gryps | DEX | - | - | PERPETUAL | No | 1 | - | - | Visit |
![]() Binance | CEX | 0.1% | 0.1% | No | 0 | $42.67B | $22.56B | Visit | |
![]() HyperliquidFeatured | DEX | 0.02% | 0.05% | PERPETUAL | Yes | 0 | $9.36B | $9.41B | Visit |
![]() Bitget | CEX | 0.1% | 0.1% | No | 0 | $8.11B | $6.48B | Visit | |
![]() OKX | CEX | 0.08% | 0.1% | No | 0 | $1.89B | - | Visit | |
![]() Bybit | CEX | 0.1% | 0.1% | No | 0 | $1.85B | - | Visit | |
![]() Gate.io | CEX | 0.1% | 0.1% | No | 0 | $1.84B | - | Visit | |
![]() MEXC | CEX | 0% | 0.05% | No | 0 | $1.36B | - | Visit | |
![]() HTX | CEX | 0.2% | 0.2% | No | 0 | $1.36B | - | Visit | |
![]() Coinbase Exchange | CEX | 0.4% | 0.6% | No | 0 | $1.22B | - | Visit | |
![]() DigiFinex | CEX | 0.2% | 0.2% | No | 0 | $1.19B | - | Visit | |
![]() KuCoin | CEX | 0.1% | 0.1% | No | 0 | $1.01B | - | Visit | |
![]() Crypto.com Exchange | CEX | 0.075% | 0.075% | No | 0 | $931.26M | - | Visit | |
![]() Kraken | CEX | 0.25% | 0.4% | No | 0 | $902.64M | - | Visit | |
![]() Upbit | CEX | 0.05% | 0.05% | No | 0 | $796.19M | - | Visit | |
Deribit | CEX | - | - | No | 0 | $767.73M | $3.52B | Visit | |
![]() Aden | DEX | 0.003% | 0.036% | PERPETUALSPOT | Yes | 0 | - | - | Visit |
![]() Antarctic Exchange | DEX | - | - | No | 0 | - | - | Visit | |
Binance TR | CEX | 0.1% | 0.1% | No | 0 | - | - | Visit | |
Blofin | CEX | - | - | PERPETUALSPOT | No | 0 | - | - | Visit |
Convallax | DEX | - | - | SPOT | No | 0 | - | - | Visit |
DefxFeatured | DEX | 0.02% | 0.055% | PERPETUAL | No | 0 | - | - | Visit |
![]() Drift Protocol | DEX | -0.01% | 0.1% | PERPETUAL | Yes | 0 | - | - | Visit |
dYdXFeatured | DEX | 0.02% | 0.05% | PERPETUAL | Yes | 0 | - | - | Visit |
![]() Gains Network | DEX | - | - | No | 0 | - | - | Visit | |
![]() IntentX | DEX | - | - | No | 0 | - | - | Visit | |
![]() Jupiter Perpetual Exchange | DEX | - | - | No | 0 | - | - | Visit | |
Kwenta | DEX | - | - | No | 0 | - | - | Visit | |
![]() LogX | DEX | - | - | No | 0 | - | - | Visit | |
Orderly Network | DEX | - | - | No | 0 | - | - | Visit | |
![]() Ostium | DEX | - | - | No | 0 | - | - | Visit | |
QuickSwapFeatured | DEX | 0.25% | 0.25% | SPOT | No | 0 | - | - | Visit |
![]() RabbitX Fusion | DEX | - | - | No | 0 | - | - | Visit | |
![]() SynFutures V3 | DEX | - | - | No | 0 | - | - | Visit | |
![]() Vertex Protocol | DEX | 0% | 0.02% | PERPETUALSPOT | Yes | 0 | - | - | Visit |
Want your exchange listed?
Partner with Voltrade to reach active traders and run exclusive offers.
Partner with usCompare crypto exchange fees and rewards
Compare crypto exchanges and perp DEXs by supported markets, maker and taker fees, points programs, and the rewards available through active campaigns. Voltrade brings venue data together so you can find where your trading earns the most — through fee rebates, competitions, or on-chain volume campaigns.
Put it to work: browse crypto exchange fee rebates and deals, enter a DEX trading competition, or read how to compare crypto exchange rewards. Running a venue? See campaign infrastructure for exchanges.


























