Ended
$QUICK Trading Competition: results
Mar 25, 2026 – Apr 3, 2026 · Traded on QuickSwap
- Prize pool
- $4,700
- Counted volume
- $1,564,216
- Total volume (raw)
- $1,637,881
- Traders with volume
- 23
- of 35 registered
- Counted volume per $1 of prizes
- $333
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | C390x8fe5...4c39 | 225,000 | $225,000 |
| #1 | lucky0x0cc1...32ee | 225,000 | $225,000 |
| #1 | Daddy is back0x6472...3f70 | 225,000 | $225,000 |
| #1 | $$$0x1e32...f10c | 225,000 | $225,000 |
| #1 | OK0xb60d...be59 | 225,000 | $225,000 |
| #1 | CHEN0xc416...f354 | 225,000 | $225,000 |
| #7 | 大西瓜0xc14e...437c | 63,668 | $63,672 |
| #8 | 0x550...ee1850xa839...7e65 | 57,666 | $57,669 |
| #9 | [••]0xb5a1...f85b | 32,824 | $32,828 |
| #10 | AlphaAnchor8730x95d6...01a4 | 26,884 | $26,886 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...