Ended
NAV Finance x Quickswap: results
Dec 3, 2025 – Dec 13, 2025 · Traded on QuickSwap · Sponsored by Voltrade
- Prize pool
- $3,000
- Counted volume
- $219,678
- Traders with volume
- 31
- of 57 registered
- Counted volume per $1 of prizes
- $73
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | 0xc7d8...4bb0 | 38,103 | $38,103 |
| #2 | 0x8298...4985 | 38,101 | $38,101 |
| #3 | Steven Smith0x41bc...b1bf | 30,284 | $30,284 |
| #4 | 0x0bd3...5aa9 | 29,990 | $29,990 |
| #5 | 0x3ea4...7baa | 13,817 | $13,817 |
| #6 | 0x1b6b...7b38 | 12,940 | $12,940 |
| #7 | 0xcaea...cb95 | 9,840 | $9,840 |
| #8 | 0x112d...95de | 9,487 | $9,487 |
| #9 | 0x422a...7265 | 6,775 | $6,775 |
| #10 | Born_winner0x6f9e...3178 | 5,993 | $5,993 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...