Ended
Klink Trading Competition: results
Oct 21, 2025 – Nov 4, 2025 · Traded on QuickSwap · Sponsored by Voltrade
- Prize pool
- $2,650
- Counted volume
- $1,233,812
- Traders with volume
- 28
- of 42 registered
- Counted volume per $1 of prizes
- $466
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | 0x0644...764a | 195,154 | $195,154 |
| #2 | 0x0030...2666 | 179,194 | $179,194 |
| #3 | Born_winner0x6f9e...3178 | 117,687 | $117,687 |
| #4 | 0x7134...3e60 | 104,981 | $104,981 |
| #5 | 0x5cc9...3f6a | 101,513 | $101,513 |
| #6 | 0x0780...9866 | 100,000 | $100,000 |
| #7 | 0x7a6b...c8c8 | 99,075 | $99,075 |
| #8 | 0x4b1a...9b0b | 96,644 | $96,644 |
| #9 | 0xe251...d119 | 95,890 | $95,890 |
| #10 | 09eleven0x8be6...688e | 51,604 | $51,604 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...