Ended
$HTR Trading Competition: results
Aug 3, 2026 – Aug 17, 2026 · Traded on KuCoin · Sponsored by Hathor Network
- Prize pool
- $5,000
- Counted volume
- $1,326,745
- Total volume (raw)
- $1,328,991
- Traders with volume
- 58
- of 60 registered
- Counted volume per $1 of prizes
- $265
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | Xelliot0x84a8...9ee2 | 125,287 | $127,159 |
| #2 | PrimeVector2290x8db5...aa89 | 64,951 | $65,736 |
| #3 | NimbleAtlas2410x678c...5d3e | 63,974 | $63,981 |
| #4 | Novapailot7050xa557...c053 | 63,825 | $63,832 |
| #5 | BoldTrader9580xb94f...b1b9 | 62,883 | $62,888 |
| #6 | BoldFalcon7410x4956...5ad3 | 60,833 | $60,834 |
| #7 | Ghost0xe8ef...89ed | 53,113 | $53,116 |
| #8 | NovaFalcon8640xcb9d...6bfb | 50,400 | $50,402 |
| #9 | Positron0x7221...d62e | 48,215 | $48,218 |
| #10 | PrimeAnchor2320xa57c...8ced | 45,350 | $45,352 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...