Ended
GMX $5000 — All Markets / BNB Liquidity: results
Oct 22, 2025 – Nov 5, 2025 · Traded on GMX · Sponsored by Voltrade
- Prize pool
- $4,300
- Counted volume
- $3,494,430
- Traders with volume
- 14
- of 32 registered
- Counted volume per $1 of prizes
- $813
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | 0x0780...9866 | 142,318 | $1,423,180 |
| #2 | 0x0644...764a | 97,984 | $979,840 |
| #3 | Seal0x3a55...f2e9 | 53,461 | $534,610 |
| #4 | 0x4fc9...ec1d | 17,244 | $172,440 |
| #5 | Sbtp0xcf51...e088 | 9,898 | $98,980 |
| #6 | 0x102d...abdd | 7,949 | $79,490 |
| #7 | 0x7243...0bbe | 7,440 | $74,400 |
| #8 | Born_winner0x6f9e...3178 | 5,606 | $56,060 |
| #9 | Qarashmish0x28b8...1718 | 3,192 | $31,920 |
| #10 | 0xe2e1...4e8c | 1,751 | $17,510 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...