Ended
Derive Options Cup: results
Sep 24, 2026 – Oct 8, 2026 · Traded on Derive
- Prize pool
- $4,000
- Counted volume
- $6,673,467
- Traders with volume
- 12
- of 50 registered
- Counted volume per $1 of prizes
- $1,668
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | NovaAtlas6660x749a...ba7d | 3,169,982 | $3,169,990 |
| #2 | Yousaf Ali0xa32f...5036 | 1,919,578 | $1,919,584 |
| #3 | Georgi Cooper0x3b9e...7064 | 1,163,500 | $1,163,505 |
| #4 | 0xBull | | CCA Channel | Memecoin0x7da9...83f6 | 163,139 | $163,145 |
| #5 | sir crypto0xc54e...b7f2 | 100,438 | $100,444 |
| #6 | MaXm N0xf282...70d6 | 78,150 | $78,157 |
| #7 | ROEN0x05c5...39d8 | 26,863 | $26,866 |
| #8 | Goldie0x7a0c...b5b5 | 21,808 | $21,809 |
| #9 | farmacist0xd0e6...c20a | 12,914 | $12,915 |
| #10 | InΦ Theta0x39ff...6cbf | 8,262 | $8,263 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...