Ended
APEX Fusion x Quickswap: results
Jan 20, 2026 – Feb 4, 2026 · Traded on QuickSwap · Sponsored by Voltrade
- Prize pool
- $8,500
- Counted volume
- $2,059,921
- Traders with volume
- 37
- of 65 registered
- Counted volume per $1 of prizes
- $242
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | 0xdb85...1430 | 245,414 | $245,414 |
| #2 | Game Over0x0aea...325a | 213,765 | $213,765 |
| #3 | 0xd56b...f462 | 212,407 | $212,407 |
| #4 | 0x687f...fc06 | 203,286 | $203,286 |
| #5 | Grasp all,lose all0x8c3c...55ce | 192,219 | $192,219 |
| #6 | 0xc7d8...4bb0 | 178,098 | $178,098 |
| #7 | OK0xb60d...be59 | 154,344 | $154,344 |
| #8 | lucky0x0cc1...32ee | 147,086 | $147,086 |
| #9 | 0x7bcf...81b9 | 119,082 | $119,082 |
| #10 | 0x297d...1e75 | 66,989 | $66,989 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...